Berikut ini adalah Paito Warna Taipei Harian menawarkan ringkasan hasil togel Taipei setiap hari, di mana setiap angka ditampilkan dengan warna yang berbeda. Alat ini membantu pemain dengan cepat dan efektif mengidentifikasi tren serta pola keluaran, yang sangat berguna untuk merumuskan strategi taruhan jangka panjang.
Tanggal | Result | J | Ts1 | J | Ts2 | J | Ts3 | J | Ts4 | J | |||||||
07-10-2024 | 8 | 7 | 4 | 5 | 9 | 4 | 2 | 6 | 5 | 1 | 6 | 7 | 5 | 3 | 0 | 1 | 1 |
08-10-2024 | 0 | 1 | 7 | 8 | 6 | 7 | 9 | 7 | 1 | 8 | 9 | 4 | 6 | 1 | 6 | 8 | 5 |
09-10-2024 | 9 | 7 | 7 | 4 | 2 | 5 | 7 | 3 | 1 | 6 | 7 | 2 | 4 | 6 | 6 | 6 | 3 |
10-10-2024 | 1 | 8 | 5 | 4 | 9 | 6 | 2 | 8 | 1 | 5 | 6 | 9 | 5 | 5 | 6 | 5 | 2 |
11-10-2024 | 3 | 7 | 5 | 6 | 2 | 7 | 0 | 7 | 4 | 1 | 5 | 7 | 1 | 8 | 9 | 1 | 1 |
12-10-2024 | 6 | 9 | 2 | 7 | 9 | 1 | 9 | 1 | 6 | 1 | 7 | 0 | 6 | 6 | 1 | 1 | 2 |
13-10-2024 | 7 | 3 | 8 | 2 | 1 | 5 | 3 | 8 | 1 | 0 | 1 | 2 | 8 | 1 | 6 | 0 | 6 |
14-10-2024 | 6 | 5 | 4 | 7 | 2 | 5 | 0 | 5 | 9 | 2 | 2 | 2 | 1 | 3 | 4 | 2 | 6 |
15-10-2024 | 9 | 5 | 0 | 4 | 4 | 1 | 2 | 3 | 6 | 5 | 2 | 0 | 5 | 5 | 1 | 5 | 6 |
16-10-2024 | 1 | 9 | 6 | 7 | 4 | 5 | 8 | 4 | 3 | 8 | 2 | 2 | 3 | 5 | 8 | 8 | 7 |
17-10-2024 | 7 | 2 | 4 | 9 | 4 | 4 | 1 | 5 | 8 | 0 | 8 | 7 | 0 | 7 | 3 | 0 | 3 |
18-10-2024 | 0 | 4 | 3 | 6 | 9 | 3 | 4 | 7 | 8 | 3 | 2 | 8 | 7 | 6 | 3 | 3 | 6 |
19-10-2024 | 3 | 8 | 1 | 1 | 2 | 1 | 5 | 6 | 7 | 7 | 5 | 0 | 2 | 2 | 2 | 7 | 9 |
20-10-2024 | 5 | 2 | 1 | 8 | 9 | 1 | 0 | 1 | 7 | 8 | 6 | 0 | 1 | 1 | 2 | 8 | 1 |
21-10-2024 | 1 | 5 | 4 | 8 | 3 | 4 | 6 | 1 | 0 | 0 | 0 | 7 | 9 | 7 | 5 | 0 | 5 |
22-10-2024 | 6 | 8 | 0 | 7 | 7 | 2 | 4 | 6 | 5 | 8 | 4 | 5 | 7 | 3 | 0 | 8 | 8 |
23-10-2024 | 5 | 0 | 2 | 6 | 8 | 3 | 1 | 4 | 9 | 0 | 9 | 8 | 0 | 8 | 4 | 0 | 4 |
24-10-2024 | 7 | 9 | 3 | 3 | 6 | 0 | 9 | 9 | 8 | 6 | 5 | 1 | 6 | 7 | 3 | 6 | 9 |
25-10-2024 | 2 | 5 | 1 | 7 | 8 | 0 | 8 | 8 | 8 | 8 | 7 | 1 | 3 | 4 | 3 | 8 | 2 |
26-10-2024 | 6 | 4 | 7 | 9 | 7 | 7 | 8 | 6 | 1 | 3 | 4 | 4 | 3 | 7 | 6 | 3 | 9 |
27-10-2024 | 5 | 7 | 0 | 2 | 2 | 1 | 6 | 7 | 5 | 3 | 8 | 0 | 9 | 9 | 3 | 5 | 8 |
28-10-2024 | 9 | 6 | 4 | 4 | 8 | 3 | 9 | 3 | 8 | 1 | 9 | 8 | 6 | 5 | 3 | 1 | 4 |
29-10-2024 | 5 | 2 | 5 | 8 | 4 | 6 | 7 | 4 | 0 | 7 | 7 | 9 | 4 | 4 | 5 | 7 | 3 |
30-10-2024 | 2 | 6 | 2 | 2 | 4 | 2 | 1 | 3 | 7 | 0 | 7 | 5 | 0 | 5 | 2 | 0 | 2 |
31-10-2024 | 0 | 2 | 3 | 8 | 2 | 3 | 7 | 1 | 6 | 7 | 4 | 8 | 4 | 3 | 1 | 7 | 8 |
01-11-2024 | 7 | 9 | 6 | 9 | 6 | 7 | 7 | 5 | 1 | 2 | 3 | 4 | 4 | 8 | 6 | 2 | 8 |
02-11-2024 | 5 | 0 | 9 | 4 | 4 | 8 | 9 | 8 | 3 | 1 | 4 | 3 | 6 | 9 | 8 | 1 | 9 |
03-11-2024 | 7 | 4 | 0 | 2 | 2 | 1 | 6 | 7 | 5 | 3 | 8 | 0 | 9 | 9 | 3 | 5 | 8 |
04-11-2024 | 3 | 4 | 0 | 0 | 0 | 9 | 7 | 7 | 4 | 8 | 3 | 6 | 4 | 1 | 9 | 8 | 8 |
05-11-2024 | 6 | 4 | 9 | 1 | 1 | 9 | 9 | 9 | 0 | 6 | 6 | 6 | 6 | 3 | 5 | 6 | 2 |
x |